﻿"Dependent variable";Export;;Import;
"(9) OLS";"(10) GLS";"(11) FE";"(12) RE";"(13) OLS";"(14) GLS";"(15) FE";"(16) RE"
FST;"–28.22476*** (2.994849)";"–23.01696*** (2.239011)";"–22.44953*** (5.127314)";"–25.11311*** (4.475375)";;"1.029136 (2.802097)";"–2.871477*** (1.094069)";"–20.98768*** (5.849970)";"–12.52022*** (4.525984)";
GI;"0.012582*** (0.000386)";"0.013080*** (0.000456)";"0.019664*** (0.001225)";"0.015503*** (0.000805)";;"0.018657*** (0.000361)";"0.017910*** (0.000281)";"0.014221*** (0.001397)";"0.017103*** (0.000746)";
Gov;"0.573953*** (0.077300)";"0.346773*** (0.063152)";"0.701340** (0.320271)";"0.645609*** (0.165517)";;"–0.203302*** (0.072325)";"–0.066961 (0.068049)";"0.541035 (0.365411)";"–0.100821 (0.149302)";
FDI;"–1.339974 (1.387885)";"–0.312664 (0.291695)";"0.331383 (1.082901)";"0.763323 (1.086529)";;"1.000177 (1.298559)";"0.304006* (0.178005)";"–1.099279 (1.235527)";"–0.628699 (1.188658)";
WTO;"–0.080949 (0.124515)";"–0.030347 (0.059479)";"–0.321437* (0.168518)";"–0.425780*** (0.154772)";;"0.299307** (0.116501)";"0.149845*** (0.040281)";"0.363437* (0.192269)";"0.407627** (0.161776)";
Constant;"28.34525*** (2.943251)";"23.03849*** (2.226366)";"22.40918*** (5.085993)";"25.30536 (4.433794)";;"–1.580793 (2.753820)";"2.554056** (1.082325)";"20.45721*** (5.802825)";"11.87634*** (4.479951)";
;;;;;;;;;;
Country;No;No;Yes;Yes;;No;No;Yes;Yes;
Year;No;No;Yes;Yes;;No;No;Yes;Yes;
R-squared;0.857555;0.829462;0.964822;0.635868;;0.926737;0.953864;0.973096;0.705599;
N;252;252;252;252;;252;252;252;252;
