﻿"Dependent variable";Trade;;"Trade-to-Korean GDP ratio";
"(1) OLS";"(2) GLS";"(2) FE";"(4) RE";"(5) OLS";"(6) GLS";"(7) FE";"(8) RE"
FST;"–27.19563*** (3.274108)";"–26.96873*** (1.806231)";"–43.43721*** (5.415999)";"–41.43965*** (4.665964)";;"–0.017605*** (0.002676)";"–0.016010*** (0.001224)";"–0.019874*** (0.005641)";"–0.021570*** (0.004480)";
GI;"0.031239*** (0.000422)";"0.030924*** (0.000392)";"0.033884*** (0.001294)";"0.032122*** (0.000858)";;"2.13E–05*** (3.45E–07)";"2.11E–05*** (2.92E–07)";"2.29E–05*** (1.35E–06)";"2.15E–05*** (7.31E–07)";
Gov;"0.370652*** (0.084508)";"0.252759*** (0.073342)";"1.242375*** (0.338304)";"0.642111*** (0.178001)";;"0.000270*** (6.91E–05)";"0.000186*** (5.39E–05)";"0.001138*** (0.000352)";"0.000421*** (0.000146)";
FDI;"–0.339797 (1.517300)";"–0.246120 (0.187674)";"–0.767896 (1.143872)";"0.006011 (1.114870)";;"–0.000191 (0.001240)";"–0.000145 (0.000132)";"–0.001101 (0.001191)";"6.66E–05 (0.001190)";
WTO;"0.218358 (0.136126)";"0.180291*** (0.045568)";"0.042000 (0.178006)";"–0.032966 (0.160226)";;"6.39E–05 (0.000111)";"8.03E–05** (3.41E–05)";"–0.000305 (0.000185)";"–0.000347** (0.000161)";
Constant;"26.76446*** (3.217698)";"26.59328*** (1.791928)";"42.86639*** (5.372351)";"40.98735*** (4.623451)";;"0.017382*** (0.002630)";"0.015808*** (0.001216)";"0.019883*** (0.005595)";"0.021596*** (0.004433)";
;;;;;;;;;;
Country;No;No;Yes;Yes;;No;No;Yes;Yes;
Year;No;No;Yes;Yes;;No;No;Yes;Yes;
R-squared;0.964403;0.964199;0.991793;0.863792;;0.949348;0.958352;0.981034;0.794532;
N;252;252;252;252;;252;252;252;252;
