﻿Variables;OLS;;Tobit;
(1);(2);(3);(4);(5);(6)
"Contract enforcement";"1.201 (0.162)";"1.564* (0.088)";"0.859 (0.205)";"1.978** (0.029)";"2.809*** (0.001)";"2.076*** (0.000)"
"General trust";"0.915** (0.035)";"0.705 (0.157)";"0.649 (0.129)";"1.559*** (0.003)";"1.707*** (0.001)";"1.598*** (0.000)"
"Contract enforcement × General trust";"–3.091** (0.010)";"–2.821** (0.045)";"–2.610** (0.028)";"–5.315*** (0.001)";"–6.325*** (0.000)";"–5.921*** (0.000)"
Integrity;"0.804* (0.082)";"0.903** (0.030)";"0.559 (0.104)";"1.351** (0.023)";"1.727*** (0.000)";"1.328*** (0.000)"
"Contract enforcement × Integrity";"–2.422* (0.057)";"–2.774** (0.028)";"–1.703* (0.096)";"–4.158** (0.015)";"–5.200*** (0.000)";"–4.000*** (0.000)"
"Narrow trust";"–0.830 (0.113)";"–0.843 (0.109)";"–0.597 (0.169)";"–1.491** (0.022)";"–1.726*** (0.001)";"–1.424*** (0.000)"
"Contract enforcement × Narrow trust";"3.300** (0.031)";"3.180** (0.031)";"2.750** (0.020)";"5.637*** (0.010)";"6.440*** (0.000)";"5.805*** (0.000)"
"Logarithm of per capita GDP";;"–0.149*** (0.004)";"–0.097** (0.036)";;"–0.214*** (0.000)";"–0.155*** (0.001)"
"Gini coefficient";;"–0.002 (0.728)";"–0.003 (0.492)";;"0.002 (0.761)";"0.000 (0.978)"
"Financial development";;"0.209 (0.495)";"0.047 (0.855)";;"0.456 (0.125)";"0.259 (0.241)"
"UK legal origin";;;"0.296*** (0.000)";;;"0.286*** (0.000)"
Constant;"–0.242 (0.221)";"1.080** (0.049)";"0.813* (0.067)";"–0.521** (0.024)";"0.945* (0.065)";"0.665* (0.082)"
R-squared;0.264;0.422;0.582;;;
