﻿Industry;1921/22;1922/23;1923/24;1924/25;1925/26;1926/27;1927/28;Total
Mining;"37 (4)";"99 (1)";"52 (6)";"32 (7)";"24 (6)";"20 (4)";"1 (1)";"265 (29)"
Manufacturing;"37 (0)";"134 (5)";"84 (5)";"69 (9)";"260 (13)";"111 (2)";"23 (0)";"718 (34)"
Agriculture;"31 (2)";"51 (7)";"43 (1)";"27 (2)";"13 (0)";"5 (0)";"2 (0)";"172 (12)"
Forestry;"10 (1)";"41 (3)";"24 (2)";"16 (0)";"12 (0)";"10 (1)";"0 (0)";"113 (7)"
Trades;"10 (0)";"38 (2)";"8 (2)";"7 (0)";"12 (2)";"6 (0)";"2 (0)";"83 (6)"
Construction;"Not identified separately";"15 (2)";"19 (1)";"2 (0)";"36 (0)";"72 (3)"
Commerce;"55 (3)";"124 (10)";"104 (13)";"73 (7)";"97 (3)";"49 (1)";"3 (0)";"505 (37)"
"Transportation and telecommunications";"29 (4)";"44 (3)";"30 (4)";"21 (1)";"12 (0)";"9 (0)";"3 (1)";"148 (13)"
Other;"15 (0)";"48 (2)";"51 (1)";"21 (1)";"16 (1)";"2 (0)";"1 (1)";"154 (6)"
Total;"224 (14)";"579 (33)";"396 (34)";"281 (29)";"465 (26)";"214 (8)";"71 (3)";"2230 (147)"
