﻿Year;Employment
"according to Rosstat*";"for SOEs from the sample, according to"
"entire economy, thousands of employees";"including legal entities owned by the state or with mixed ownership";"Methodology 1";"Methodology 2"
"thousands of employees";"share, %";"thousands of employees";"share, %";"thousands of employees";"share, %"
2006;"67 174";"26 893";40.0;"2 868";4.3;"3 031";4.5
2007;"68 019";"26 387";38.8;"3 000";4.4;"2 957";4.3
2008;"68 474";"25 804";37.7;"2 860";4.2;"2 977";4.3
2009;"67 463";"24 938";37.0;"2 747";4.1;"2 759";4.1
2010;"67 577";"24 446";36.2;"3 045";4.5;"2 961";4.4
2011;"67 727";"24 186";35.7;"3 310";4.9;"3 209";4.7
2012;"67 968";"23 549";34.6;"3 312";4.9;"3 174";4.7
2013;"67 901";"22 990";33.9;"3 366";5.0;"3 167";4.7
2014;"67 800";"22 300";32.9;"3 402";5.0;"3 186";4.7
