﻿Year;"Company revenues"
"According to Rosstata";"SOEs from the sample, according to"
"Entire economy, RUB billion";"Including legal entities owned by the state or with mixed ownershipb";"Methodology 1";"Methodology 2"
;"RUB billion";"share, %";"RUB billion";"share, %";"RUB billion";"share, %"
2006;"60 460";"8 159.5";13.5;"5 735";9.5;"5 392";8.9
2007;"75 281";"9 450.9";12.6;"7 225";9.6;"6 340";8.4
2008;"87 605";"10 426.9";11.9;"8 826";10.1;"7 619";8.7
2009;"83 450";"10 097.0";12.1;"9 305";11.2;"8 135";9.7
2010;"102 597";"14 350.5";14.0;"11 337";11.1;"8 980";8.8
2011;"120 183";"17 282.4";14.4;"13 690";11.4;"10 770";9.0
2012;"140 774";"19 191.0";13.6;"15 362";10.9;"11 911";8.5
2013;"174 224";"20 416.9";11.7;"18 105";10.4;"13 010";7.5
2014;"185 319";"21 589.6";11.6;"20 498";11.1;"14 475";7.8
