﻿Year;"Company capitalization on the Moscow Stock Exchange, total RUB billion";"SOE capitalization within the sample, according to"
"Methodology 1";"Methodology 2"
"RUB billion";"share, %";"RUB billion";"share, %"
2006;"25 482";"13 413";52.6;"11 031";43.3
2007;"32 740";"16 480";50.3;"14 589";44.6
2008;"11 017";"5 300";48.1;"4 259";38.7
2009;"23 091";"11 048";47.8;"9 056";39.2
2010;"28 975";"12 327";42.5;"10 459";36.1
2011;"24 754";"10 919";44.1;"8 860";35.8
2012;"25 213";"10 956";43.5;"8 004";31.7
2013;"25 324";"10 537";41.6;"7 797";30.8
2014;"23 156";"9 092";39.3;"7 728";33.4
