﻿Variable;(1);(2);(3);(4);(5);(6);(7)
OLS;FE;"FE (iv: Unemployment rate)";"FE (iv: Average unemployment rate in neighboring regions)";"FE for 3 sectors";"FE (iv: Interactions between Unemployment Rate and Level of social development of regions) for 3 sectors";"FE (iv: Interactions between Average unemployment rate in neighboring regions and Level of social development of regions) for 3 sectors)"
"Real income";"–0.089* (0.052)";"–0.841*** (0.166)";"–4.603 (7.101)";"–1.987*** (0.424)";"–0.910*** (0.176)";"–4.069 (3.404)";"–2.302*** (0.555)"
"Real income when level of social development is average (additionally)";;;;;"–0.006 (0.029)";"–0.021 (0.093)";"–0.071 (0.043)"
"Real income when level of social development is high (additionally)";;;;;"–0.058 (0.040)";"0.004 (0.130)";"–0.223*** (0.074)"
"Sex ratio";"–0.001 (0.001)";"–0.001** (0.001)";"–0.003 (0.003)";"–0.002** (0.001)";"–0.001* (0.001)";"–0.003 (0.002)";"–0.001 (0.001)"
"Older people rate";"0.028*** (0.003)";"0.009*** (0.003)";"–0.006 (0.029)";"0.005 (0.003)";"0.010*** (0.003)";"–0.004 (0.014)";"0.009*** (0.003)"
"Number of medical beds per population";"16.455* (9.187)";"36.317*** (11.974)";"55.787 (41.773)";"42.246*** (12.673)";"29.902** (12.785)";"55.481* (32.519)";"22.110 (13.485)"
"Urban population rate";"–0.078 (0.136)";"–0.284 (0.342)";"4.301 (8.666)";"1.112* (0.591)";"–0.302 (0.342)";"3.645 (4.108)";"1.076* (0.630)"
"Higher education rate";"0.051 (0.209)";"–0.038 (0.181)";"–0.140 (0.358)";"–0.069 (0.189)";"–0.042 (0.181)";"–0.117 (0.268)";"–0.067 (0.184)"
"Number of doctors per population";"–52.246** (25.948)";"–2.177 (41.324)";"89.583 (186.203)";"25.765 (44.208)";"7.321 (41.823)";"72.604 (96.954)";"56.137 (45.954)"
"Birth rate";"–0.002 (0.003)";"0.016*** (0.003)";"0.012 (0.009)";"0.015*** (0.003)";"0.017*** (0.003)";"0.012** (0.006)";"0.017*** (0.003)"
"Never married rate";"–0.367* (0.222)";"0.169 (0.210)";"0.152 (0.351)";"0.164 (0.220)";"0.170 (0.211)";"0.168 (0.305)";"0.197 (0.215)"
"Divorced population rate";"–2.599** (1.021)";"–1.193 (1.721)";"–7.045 (11.401)";"–2.975 (1.897)";"–1.771 (1.767)";"–6.168 (6.004)";"–5.252** (2.213)"
"Real gross regional product per capita";"1.322 (0.911)";"4.048*** (0.979)";"12.117 (15.305)";"6.505*** (1.318)";"4.341*** (1.007)";"10.979 (7.525)";"7.780*** (1.650)"
"Air pollution per territory";"12.845 (8.209)";"47.057*** (9.167)";"33.841 (29.220)";"43.033*** (9.677)";"48.590*** (9.240)";"35.918** (17.194)";"49.478*** (9.427)"
"Visits in health institutions per population";"–195.760*** (62.330)";"–114.965 (117.025)";"–232.704 (295.292)";"–150.818 (122.905)";"–104.919 (117.557)";"–225.140 (215.140)";"–131.788 (120.510)"
;;;;;;;
Observations;310;310;310;310;310;310;310
R-squared;0.629;0.470;;0.371;0.475;0.817;0.908
"Time fixed effects";–;+;+;+;+;+;+
"Number of region";;31;31;31;31;31;31
