﻿Variable;"EU-27 vs alternative exporting countries";;"EU-27 vs Russia";;"Alternative exporting countries vs Russia";
"ROE (1)";"ROA (2)";"ROE (3)";"ROA (4)";"ROE (5)";"ROA (6)"
ATT;;;;
"DID
                   (1 vs 0)";"–0.1772*** 0.0829";"–0.1062*** (0.0570)";;"0.4253 (0.0.2382)";"–0.003 (0.0848)";;"0.2749*** (0.0989)";"0.0453*** (0.0201)";
;;;;;;;;;
Controls;;;;;;;;;
"Current Ratio";"0.0021** (0.0011)";"0.0018*** 0.0004";;"0.0014** (0.0090)";"0.0050** (0.0013)";;"0.0270* (0.0195)";"0.0098*** (0.0037)";
Ln(Revenue);"0.0351 (0.0284)";"–0.0075 0.0138";;"–0.5349 (0.4389)";"–0.1007 (0.1265)";;"0.0190** (0.0174)";"0.0068** (0.0060)";
"Debt to Assets Ratio";"–0.0089 (0.0662)";"–0.0301** 0.0148";;"–1.8426** (0.7246)";"–0.2907** (0.1541)";;"–0.0005 (0.0001)";"–0.0001 (0.0000)";
"Debt to Equity Ratio";"–0.0021 (0.0241)";"–0.0094** 0.0048";;"–0.0147** (0.0198)";"–0.0010** (0.0007)";;"0.0001 (0.0000)";"0.0001*** (0.0000)";
"Ln(Total Assets)";"0.1326*** (0.0486)";"0.1452*** 0.0554";;"0.2244*** (0.1609)";"0.0779*** (0.0448)";;"0.0483** (0.0652)";"0.0023** (0.0176)";
"Ln(Company’s Age)";"–0.1335 (0.1215)";"0.1064 0.0820";;"–0.1048 (0.0789)";"–0.1562 (0.0952)";;"–0.1586 (0.0886)";"–0.1225 (0.0983)";
"Ln(Costs and Expenses)";"–0.0159** (0.0101)";"–0.0088** 0.0068";;"–0.0030 (0.0032)";"–0.0082** (0.0044)";;"–0.0058 (0.0125)";"–0.0049* (0.0021)";
"GDP Growth Rate";"–1.4069* (0.7545)";"–0.8990** 0.3886";;"–1.6524* (1.2176)";"–0.3431 (0.3524)";;"0.1109 (1.0364)";"–0.08336 (0.2318)";
"COVID-19 Support";"–0.6879** (0.3337)";"–0.1286* 0.0796";;"–0.6686 (0.3025)";"–0.0229 (0.1173)";;"–0.7668 (0.9889)";"–0.2505 (0.4461)";
Constant;"2.8963*** (1.1003)";"2.1904*** (1.5236)";;"2.8868*** (1.1523)";"4.0016*** (3.2603)";;"–1.4525** (1.4670)";"–0.5644*** (0.3832)";
;;;;;;;;;
"Parallel trends test (H0: Linear trends are parallel)";"0.65 [0.4205]";"0.21 [0.6498]";;"0.42 [0.5195]";"0.49 [0.4863]";;"2.44 [0.1216]";"0.14 [0.7064]";
"Obs. in control group";744;744;;552;552;;552;552;
"Obs. in treatment group";616;616;;304;288;;248;248;
